Last updated on 2026-02-12 00:50:29 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.1.0 | OK | ||||
| r-devel-linux-x86_64-debian-gcc | 1.1.0 | 6.01 | 124.92 | 130.93 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.1.0 | 17.00 | 285.98 | 302.98 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.1.0 | 15.00 | 275.78 | 290.78 | OK | |
| r-devel-macos-arm64 | 1.1.0 | 2.00 | 119.00 | 121.00 | ERROR | |
| r-devel-windows-x86_64 | 1.1.0 | 17.00 | 217.00 | 234.00 | OK | |
| r-patched-linux-x86_64 | 1.1.0 | 10.45 | 164.47 | 174.92 | OK | |
| r-release-linux-x86_64 | 1.1.0 | 8.68 | 161.35 | 170.03 | OK | |
| r-release-macos-arm64 | 1.1.0 | OK | ||||
| r-release-macos-x86_64 | 1.1.0 | 7.00 | 249.00 | 256.00 | OK | |
| r-release-windows-x86_64 | 1.1.0 | 15.00 | 212.00 | 227.00 | OK | |
| r-oldrel-macos-arm64 | 1.1.0 | OK | ||||
| r-oldrel-macos-x86_64 | 1.1.0 | 7.00 | 265.00 | 272.00 | OK | |
| r-oldrel-windows-x86_64 | 1.1.0 | 22.00 | 277.00 | 299.00 | OK |
Version: 1.1.0
Check: examples
Result: ERROR
Running examples in ‘geofi-Ex.R’ failed
The error most likely occurred in:
> ### Name: wfs_api
> ### Title: WFS API
> ### Aliases: wfs_api
>
> ### ** Examples
>
> wfs_api(base_url = "http://geo.stat.fi/geoserver/wfs",
+ queries = append(list("service" = "WFS", "version" = "1.0.0"),
+ list(request = "getFeature",
+ layer = "tilastointialueet:kunta4500k_2017")))
Requesting response from: http://geo.stat.fi/geoserver/wfs?service=WFS&version=1.0.0&request=getFeature&layer=tilastointialueet%3Akunta4500k_2017
Error in curl::curl_fetch_memory(url, handle = handle) :
Timeout was reached [geo.stat.fi]:
Resolving timed out after 10002 milliseconds
Calls: wfs_api ... request_fetch.write_memory -> <Anonymous> -> raise_libcurl_error
Execution halted
Flavor: r-devel-macos-arm64