IETF 91 Proceedings
Introduction | Area, Working Goup & BoF Reports | Plenaries | Training | Internet Research Task Force
*** Click on an acronym of the group to get a charter page ***
*** Click on a name of the group to get a meeting agenda ***
SATURDAY, November 8, 2014 |
|||||
0930-1800 | Code Sprint - South Pacific 1 | ||||
SUNDAY, November 9, 2014 |
|||||
1000-1200 | IEPG Meeting - Coral 2 | ||||
1100-1900 | IETF Registration - Coral Lounge | ||||
1300-1450 | Introduction to the Security Area - Coral 2 | ||||
1300-1450 | Newcomers' Orientation - Coral 1 | ||||
1400-1700 | YANG Advice and Editing Session - Lehua Suite | ||||
1500-1650 | Presentation Skills - Coral 1 | ||||
1600-1700 | Newcomers' Meet and Greet (open to Newcomers and WG chairs only) (MOVED FROM Rainbow Suite) - Village Green | ||||
1700-1900 | Welcome Reception - Great Lawn | ||||
MONDAY, November 10, 2014 |
|||||
0800-0900 | Continental Breakfast - Coral Lounge | ||||
0800-1800 | IETF Registration - Coral Lounge | ||||
0900-1130 | Morning Session I | ||||
Coral 2 | APP | appsawg |
Applications Area Working Group
Combined with APPAREA |
||
Coral 3 | IRTF | sdnrg | Software Defined Networking | ||
Coral 4 | OPS | v6ops | IPv6 Operations | ||
Lehua Suite | RAI | avtcore | Audio/Video Transport Core Maintenance | ||
Coral 5 | RTG | mpls |
Multiprotocol Label Switching
09:00-10:30 |
||
Coral 5 | RTG | pce |
Path Computation Element
10:30-11:30 |
||
Coral 1 | RTG | sidr | Secure Inter-Domain Routing | ||
Kahili | SEC | sacm | Security Automation and Continuous Monitoring | ||
Hibiscus | TSV | tcpm | TCP Maintenance and Minor Extensions | ||
1130-1300 | Break | ||||
1300-1500 | Afternoon Session I | ||||
Coral 3 | GEN | ianaplan | Planning for the IANA/NTIA Transition | ||
Lehua Suite | INT | pcp | Port Control Protocol | ||
Coral 4 | RTG | bier | Bit Indexed Explicit Replication BOF | ||
Hibiscus | SEC | mile | Managed Incident Lightweight Exchange | ||
Coral 2 | TSV | aqm | Active Queue Management and Packet Scheduling | ||
Coral 5 | TSV | cdni | Content Delivery Networks Interconnection | ||
1500-1520 | Beverage Break - Coral Lounge | ||||
1520-1720 | Afternoon Session II | ||||
Lehua Suite | APP | eppext | Extensible Provisioning Protocol Extensions | ||
Coral 1 | INT | detnet | Deterministic Networking BOF | ||
Kahili | IRTF | icnrg | Information-Centric Networking | ||
Coral 5 | OPS | anima | Autonomic Networking Integrated Model and Approach | ||
Coral 3 | OPS | v6ops | IPv6 Operations | ||
Coral 4 | RAI | rtcweb | Real-Time Communication in WEB-browsers | ||
Coral 2 | RTG | nvo3 | Network Virtualization Overlays | ||
Hibiscus | SEC | trans | Public Notary Transparency | ||
1730-1830 | Afternoon Session III | ||||
Kahili | IRTF | icnrg | Information-Centric Networking | ||
Coral 5 | OPS | anima | Autonomic Networking Integrated Model and Approach | ||
Coral 4 | OPS | grow | Global Routing Operations | ||
Coral 2 | RTG | nvo3 | Network Virtualization Overlays | ||
Coral 1 | SEC | dice | DTLS In Constrained Environments | ||
Lehua Suite | SEC | jose |
Javascript Object Signing and Encryption
Moved from South Pacific 2 |
||
Hibiscus | SEC | trans | Public Notary Transparency | ||
1830-1850 | Beverage and Snack Break - Coral Lounge | ||||
1850-1950 | Technical Plenary - Coral 3 | ||||
Coral 3 | Agenda | ||||
TUESDAY, November 11, 2014 |
|||||
0800-0900 | Continental Breakfast - Coral Lounge | ||||
0800-1800 | IETF Registration - Coral Lounge | ||||
0900-1130 | Morning Session I | ||||
Coral 2 | APP | uta | Using TLS in Applications | ||
Kahili | INT | 6lo | IPv6 over Networks of Resource-constrained Nodes | ||
Coral 4 | IRTF | irtfopen | IRTF Open Meeting | ||
Lehua Suite | OPS | dime | Diameter Maintenance and Extensions | ||
Hibiscus | OPS | mboned | MBONE Deployment | ||
Coral 1 | RAI | dispatch |
Dispatch
09:00-10:00 |
||
Coral 1 | RAI | siprec |
SIP Recording
10:30-11:30 |
||
Hibiscus | RTG | pim | Protocol Independent Multicast | ||
Coral 3 | RTG | sfc | Service Function Chaining | ||
Coral 5 | TSV | tsvarea |
Transport Area Open Meeting
CANCELLED |
||
1130-1300 | Break | ||||
1300-1500 | Afternoon Session I | ||||
Coral 1 | APP | httpbis | Hypertext Transfer Protocol | ||
Coral 5 | INT | dprive | DNS PRIVate Exchange | ||
Coral 3 | INT | softwire | Softwires | ||
Hibiscus | IRTF | dclcrg | Proposed Data Center Latency Control Research Group | ||
Lehua Suite | OPS | netconf | Network Configuration | ||
Kahili | RAI | stir | Secure Telephone Identity Revisited | ||
Coral 4 | RTG | rtgarea | Routing Area Open Meeting | ||
Coral 2 | TSV | taps |
Transport Services
Moved from Thursday at 0900 |
||
1500-1520 | Beverage and Snack Break - Coral Lounge | ||||
1520-1720 | Afternoon Session II | ||||
Coral 2 | APP | core | Constrained RESTful Environments | ||
Coral 1 | IRTF | iccrg | Internet Congestion Control | ||
Coral 4 | OPS | dnsop | Domain Name System Operations | ||
Lehua Suite | OPS | radext | RADIUS EXTensions | ||
Kahili | RAI | avtext | Audio/Video Transport Extensions | ||
Coral 5 | RAI | webpush | Web-Based Push Notifications | ||
Coral 3 | RTG | actn | Abstraction and Control of Transport Networks BOF | ||
Hibiscus | TSV | ippm | IP Performance Metrics | ||
WEDNESDAY, November 12, 2014 |
|||||
0800-0900 | Continental Breakfast - Coral Lounge | ||||
0800-1700 | IETF Registration - Coral Lounge | ||||
0900-1130 | Morning Session I | ||||
Kahili | APP | core | Constrained RESTful Environments | ||
Hibiscus | INT | dmm | Distributed Mobility Management | ||
Coral 3 | INT | homenet | Home Networking | ||
Coral 1 | OPS | opsawg |
Operations and Management Area Working Group
Combined with OPSAREA |
||
Coral 5 | RTG | bess | BGP Enabled Services | ||
Coral 2 | RTG | rtgwg | Routing Area Working Group | ||
Lehua Suite | SEC | oauth | Web Authorization Protocol | ||
Coral 4 | TSV | rmcat | RTP Media Congestion Avoidance Techniques | ||
1130-1300 | Break | ||||
1130-1230 | Working Group Chairs Training (For WG Chairs Only) - Coral 1 | ||||
1300-1500 | Afternoon Session I | ||||
Coral 2 | INT | mif | Multiple Interfaces | ||
Kahili | RAI | clue | ControLling mUltiple streams for tElepresence | ||
Coral 4 | RTG | l2vpn |
Layer 2 Virtual Private Networks
CANCELLED |
||
Lehua Suite | RTG | ospf | Open Shortest Path First IGP | ||
Coral 4 | RTG | pals | Pseudowire And LDP-enabled Services | ||
Coral 5 | SEC | ace | Authentication and Authorization for Constrained Environments | ||
Coral 3 | SEC | dane | DNS-based Authentication of Named Entities | ||
Hibiscus | TSV | ppsp | Peer to Peer Streaming Protocol | ||
Coral 1 | TSV | tram | TURN Revised and Modernized | ||
1500-1520 | Beverage Break - Coral Lounge | ||||
1520-1650 | Afternoon Session II | ||||
Coral 4 | APP | httpbis | Hypertext Transfer Protocol | ||
Lehua Suite | INT | ntp |
Network Time Protocol
Combined with TICTOC |
||
Lehua Suite | INT | tictoc |
Timing over IP Connection and Transfer of Clock
Combined with NTP |
||
Kahili | INT | trill | Transparent Interconnection of Lots of Links | ||
Hibiscus | RAI | straw | Sip Traversal Required for Applications to Work | ||
Coral 2 | RAI | xrblock | Metric Blocks for use with RTCP's Extended Report Framework | ||
Coral 1 | RTG | bfd | Bidirectional Forwarding Detection | ||
Coral 5 | TSV | dtn | Delay/Disruption Tolerant Networking | ||
1650-1710 | Beverage and Snack Break - Coral Lounge | ||||
1710-1940 | IETF Operations and Administration Plenary - Coral 3 | ||||
Coral 3 | Agenda | ||||
THURSDAY, November 13, 2014 |
|||||
0745-0845 | Meetecho Feedback Session - Coral 4 | ||||
0800-0900 | Continental Breakfast - Coral Lounge | ||||
0800-1700 | IETF Registration - Coral Lounge | ||||
0900-1130 | Morning Session I | ||||
Hibiscus | INT | 6tisch | IPv6 over the TSCH mode of IEEE 802.15.4e | ||
Coral 4 | IRTF | nfvrg | Proposed Network Function Virtualization Research Group | ||
Kahili | OPS | lmap | Large-Scale Measurement of Broadband Performance | ||
Coral 1 | RAI | mmusic | Multiparty Multimedia Session Control | ||
Lehua Suite | RTG | manet | Mobile Ad-hoc Networks | ||
Coral 3 | RTG | spring | Source Packet Routing in Networking | ||
Coral 5 | SEC | tls | Transport Layer Security | ||
Coral 2 | TSV | tsvwg |
Transport Area Working Group
Moved from Tuesday at 1300 |
||
1130-1300 | Break | ||||
1200-1245 | Thursday Lunch Speaker Series - Coral 4 | ||||
1300-1500 | Afternoon Session I | ||||
Coral 4 | INT | dnssd | Extensions for Scalable DNS Service Discovery | ||
Coral 2 | OPS | lime | Layer Independent OAM Management in the Multi-Layer Environment | ||
Lehua Suite | RAI | ecrit |
Emergency Context Resolution with Internet Technologies
Moved From Monday at 1300 |
||
Coral 5 | RAI | netvc |
Internet Video Codec
BOF
CANCELLED |
||
Kahili | RTG | idr | Inter-Domain Routing | ||
Coral 3 | SEC | saag | Security Area Open Meeting | ||
Coral 1 | TSV | tsvwg | Transport Area Working Group | ||
1500-1520 | Beverage Break - Coral Lounge | ||||
1520-1620 | Afternoon Session II | ||||
Coral 2 | APP | arcmedia | "Archive" Top-Level Media Type | ||
Coral 4 | INT | lwig | Light-Weight Implementation Guidance | ||
Coral 5 | OPS | opsec |
Operational Security Capabilities for IP Network Infrastructure
CANCELLED |
||
Kahili | RAI | sipcore | Session Initiation Protocol Core | ||
Coral 3 | RTG | i2rs | Interface to the Routing System | ||
Coral 1 | SEC | ipsecme | IP Security Maintenance and Extensions | ||
Hibiscus | SEC | kitten | Common Authentication Technology Next Generation | ||
Lehua Suite | TSV | conex |
Congestion Exposure
CANCELLED |
||
1620-1640 | Beverage and Snack Break - Coral Lounge | ||||
1640-1910 | Afternoon Session III | ||||
Kahili | INT | dhc | Dynamic Host Configuration | ||
Coral 2 | INT | lisp | Locator/ID Separation Protocol | ||
Lehua Suite | OPS | bmwg | Benchmarking Methodology | ||
Coral 4 | OPS | netmod | NETCONF Data Modeling Language | ||
Coral 3 | RAI | rtcweb | Real-Time Communication in WEB-browsers | ||
Coral 5 | RTG | ccamp | Common Control and Measurement Plane | ||
Coral 1 | SEC | i2nsf | Interface to Network Security Functions BOF | ||
Hibiscus | TSV | alto | Application-Layer Traffic Optimization | ||
FRIDAY, November 14, 2014 |
|||||
0800-0900 | Continental Breakfast - Coral Lounge | ||||
0800-1100 | IETF Registration - Coral Lounge | ||||
0900-1130 | Morning Session I | ||||
Hibiscus | APP | dmarc |
Domain-based Message Authentication, Reporting & Conformance
09:00-10:00 |
||
Hibiscus | APP | precis |
Preparation and Comparison of Internationalized Strings
10:30-11:30 |
||
Coral 3 | INT | 6man | IPv6 Maintenance | ||
Lehua Suite | IRTF | nwcrg | Network Coding | ||
Coral 5 | RAI | mmusic | Multiparty Multimedia Session Control | ||
Coral 2 | RTG | idr | Inter-Domain Routing | ||
Coral 4 | RTG | mpls | Multiprotocol Label Switching | ||
Kahili | SEC | sacm | Security Automation and Continuous Monitoring | ||
Coral 1 | TSV | tcpinc | TCP Increased Security | ||
1130-1150 | Beverage and Snack Break - Coral Lounge | ||||
1150-1320 | Afternoon Session I | ||||
Hibiscus | APP | scim | System for Cross-domain Identity Management | ||
Coral 4 | INT | intarea | Internet Area Working Group | ||
Coral 3 | OPS | netmod | NETCONF Data Modeling Language | ||
Lehua Suite | RAI | clue | ControLling mUltiple streams for tElepresence | ||
Kahili | RTG | bess | BGP Enabled Services | ||
Coral 5 | RTG | isis | IS-IS for IP Internets | ||
Kahili | RTG | pwe3 |
Pseudowire Emulation Edge to Edge
CANCELLED |
||
Coral 2 | SEC | httpauth | Hypertext Transfer Protocol Authentication | ||
Coral 1 | TSV | mptcp | Multipath TCP |