Last updated on 2024-12-22 00:48:22 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1-22 | 31.20 | 150.10 | 181.30 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.1-22 | 23.26 | 109.93 | 133.19 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.1-22 | 310.98 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1-22 | 305.71 | OK | |||
r-devel-windows-x86_64 | 0.1-22 | 37.00 | 196.00 | 233.00 | OK | |
r-patched-linux-x86_64 | 0.1-22 | 34.79 | 142.36 | 177.15 | OK | |
r-release-linux-x86_64 | 0.1-22 | 32.07 | 143.67 | 175.74 | OK | |
r-release-macos-arm64 | 0.1-22 | 90.00 | OK | |||
r-release-macos-x86_64 | 0.1-22 | 133.00 | WARN | |||
r-release-windows-x86_64 | 0.1-22 | 37.00 | 199.00 | 236.00 | OK | |
r-oldrel-macos-arm64 | 0.1-22 | 96.00 | OK | |||
r-oldrel-macos-x86_64 | 0.1-22 | 229.00 | OK | |||
r-oldrel-windows-x86_64 | 0.1-22 | 44.00 | 230.00 | 274.00 | OK |
Version: 0.1-22
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘Crossover.Rnw’ using knitr
Error: processing vignette 'Crossover.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'Crossover.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.242 \hlkwd{getDesign}\hldef
{(}\hlsng{"williams3t"}\hldef{)}
?
! Emergency stop.
! Emergency stop.
l.242
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘Crossover.Rnw’
SUMMARY: processing the following file failed:
‘Crossover.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64