Last updated on 2024-11-13 01:49:15 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1-5 | 10.78 | 112.93 | 123.71 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.1-5 | 8.21 | 75.18 | 83.39 | WARN | |
r-devel-linux-x86_64-fedora-clang | 1.1-5 | 200.68 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.1-5 | 205.57 | OK | |||
r-devel-windows-x86_64 | 1.1-5 | 14.00 | 156.00 | 170.00 | OK | |
r-patched-linux-x86_64 | 1.1-5 | 13.66 | 107.38 | 121.04 | OK | |
r-release-linux-x86_64 | 1.1-5 | 11.68 | 107.56 | 119.24 | OK | |
r-release-macos-arm64 | 1.1-5 | 65.00 | OK | |||
r-release-macos-x86_64 | 1.1-5 | 140.00 | OK | |||
r-release-windows-x86_64 | 1.1-5 | 14.00 | 156.00 | 170.00 | OK | |
r-oldrel-macos-arm64 | 1.1-5 | 83.00 | OK | |||
r-oldrel-macos-x86_64 | 1.1-5 | 223.00 | OK | |||
r-oldrel-windows-x86_64 | 1.1-5 | 18.00 | 176.00 | 194.00 | OK |
Version: 1.1-5
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘gnmOverview.Rnw’ using Sweave
Refitting with parameters of first Dref weight constrained to zero
Refitting with parameters of first Dref weight constrained to zero
Refitting with parameters of first Dref weight constrained to zero
Error: processing vignette 'gnmOverview.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'gnmOverview.tex' failed.
LaTeX errors:
! Extra \fi.
\mdots@@ ...haracter@ \fi \fi \fi \fi \fi \fi \fi
\thedots@
l.3003 \end{align*}
! Emergency stop.
\mdots@@ ...haracter@ \fi \fi \fi \fi \fi \fi \fi
\thedots@
l.3003 \end{align*}
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘gnmOverview.Rnw’
SUMMARY: processing the following file failed:
‘gnmOverview.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc