Last updated on 2026-10-22 13:12:05 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.0 | 16.42 | 76.85 | 93.27 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.1.0 | 13.04 | 59.59 | 72.63 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.1.0 | 14.00 | 53.51 | 67.51 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.1.0 | 16.00 | 58.76 | 74.76 | OK | |
| r-devel-windows-x86_64 | 0.1.0 | 23.00 | 95.00 | 118.00 | OK | |
| r-patched-linux-x86_64 | 0.1.0 | 15.45 | 45.89 | 61.34 | ERROR | |
| r-release-linux-x86_64 | 0.1.0 | 17.40 | 65.91 | 83.31 | OK | |
| r-release-macos-arm64 | 0.1.0 | 6.00 | 33.00 | 39.00 | OK | |
| r-release-macos-x86_64 | 0.1.0 | 15.00 | 102.00 | 117.00 | OK | |
| r-release-windows-x86_64 | 0.1.0 | 18.00 | 86.00 | 104.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.0 | 7.00 | 35.00 | 42.00 | OK | |
| r-oldrel-macos-x86_64 | 0.1.0 | 15.00 | 105.00 | 120.00 | OK | |
| r-oldrel-windows-x86_64 | 0.1.0 | 26.00 | 108.00 | 134.00 | OK |
Version: 0.1.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘data-access.Rmd’ using rmarkdown
[WARNING] Deprecated: --mathjax. Use --math-method=mathjax[:URL] instead.
--- finished re-building ‘data-access.Rmd’
--- re-building ‘path-enrichment.Rmd’ using rmarkdown
Quitting from path-enrichment.Rmd:25-32 [setup]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `library()`:
! there is no package called 'clusterProfiler'
---
Backtrace:
▆
1. └─base::library(clusterProfiler)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'path-enrichment.Rmd' failed with diagnostics:
there is no package called 'clusterProfiler'
--- failed re-building ‘path-enrichment.Rmd’
SUMMARY: processing the following file failed:
‘path-enrichment.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-patched-linux-x86_64