The RAM-OP Workflow is summarised in the diagram below.
The oldr package provides functions to use for all steps
after data collection. These functions were developed specifically for
the data structure created by the EpiData
or the Open Data
Kit collection tools. The data structure produced by these
collection tools is shown by the dataset testSVY included
in the oldr package.
testSVY
#> # A tibble: 192 × 90
#> ad2 psu hh id d1 d2 d3 d4 d5 f1 f2a f2b f2c
#> <int> <int> <int> <int> <int> <int> <int> <int> <int> <int> <int> <int> <int>
#> 1 1 201 1 1 1 67 2 5 2 3 2 1 1
#> 2 1 201 2 1 1 74 1 2 2 3 2 1 1
#> 3 1 201 3 1 1 60 1 2 2 2 2 2 2
#> 4 1 201 3 2 1 60 2 2 2 3 2 2 1
#> 5 1 201 4 1 1 85 2 5 2 3 2 1 1
#> 6 1 201 5 1 2 86 1 5 1 4 2 1 1
#> 7 1 201 6 1 1 80 1 5 2 3 2 1 1
#> 8 1 201 6 2 1 60 2 5 2 3 2 2 1
#> 9 1 201 7 1 1 62 1 2 2 2 2 1 1
#> 10 1 201 8 1 1 72 2 5 2 2 2 1 1
#> # ℹ 182 more rows
#> # ℹ 77 more variables: f2d <int>, f2e <int>, f2f <int>, f2g <int>, f2h <int>,
#> # f2i <int>, f2j <int>, f2k <int>, f2l <int>, f2m <int>, f2n <int>,
#> # f2o <int>, f2p <int>, f2q <int>, f2r <int>, f2s <int>, f3 <int>, f4 <int>,
#> # f5 <int>, f6 <int>, f7 <int>, a1 <int>, a2 <int>, a3 <int>, a4 <int>,
#> # a5 <int>, a6 <int>, a7 <int>, a8 <int>, k6a <int>, k6b <int>, k6c <int>,
#> # k6d <int>, k6e <int>, k6f <int>, ds1 <int>, ds2 <int>, ds3 <int>, …Once RAM-OP data is collected, it will need to be processed and
recoded based on the definitions of the various indicators included in
RAM-OP. The oldr package provides a suite functions to
perform this processing and recoding. These functions and their syntax
can be easily remembered as the create_op_ functions as
their function names start with the create_ verb followed
by the op_ label and then followed by an indicator or
indicator set specific identifier or short name. Finally, an additional
tag for male or female can be added to the
main function to provide gender-specific outputs.
Currently, a standard RAM-OP can provide results for the 13 indicators or indicator sets for older people. The following table shows these indicators/indicator sets alongside the functions related to them:
| Indicator / Indicator Set | Related Functions |
|---|---|
| Demography and situation | create_op_demo;
create_op_demo_males;
create_op_demo_females |
| Food intake | create_op_food;
create_op_food_males;
create_op_food_females |
| Severe food insecurity | create_op_hunger;
create_op_hunger_males;
create_op_hunger_females |
| Disability | create_op_disability;
create_op_disability_males;
create_op_disability_females |
| Activities of daily living | create_op_adl;
create_op_adl_males;
create_op_adl_females |
| Mental health and well-being | create_op_mental;
create_op_mental_males;
create_op_mental_females |
| Dementia | create_op_dementia;
create_op_dementia_males;
create_op_dementia_females |
| Health and health-seeking behaviour | create_op_health;
create_op_health_males;
create_op_health_females |
| Sources of income | create_op_income;
create_op_income_males;
create_op_income_females |
| Water, sanitation, and hygiene | create_op_wash;
create_op_wash_males;
create_op_wash_females |
| Anthropometry and anthropometric screening coverage | create_op_anthro;
create_op_anthro_males;
create_op_anthro_females |
| Visual impairment | create_op_visual;
create_op_visual_males;
create_op_visual_females |
| Miscellaneous | create_op_misc;
create_op_misc_males;
create_op_misc_females |
A final function in the processing and recoding set -
create_op - is provided to perform the processing and
recoding of all indicators or indicator sets. This function allows for
the specification of which indicators or indicator sets to process and
recode which is useful for cases where not all the indicators or
indicator sets have been collected or if only specific indicators or
indicator sets need to be analysed or reported. This function also
specifies whether a specific gender subset of the data is needed.
For a standard RAM-OP implementation, this step is performed in R as follows:
## Process and recode all standard RAM-OP indicators in the testSVY dataset
create_op(svy = testSVY)which results in the following output:
#> # A tibble: 192 × 138
#> psu sex1 sex2 resp1 resp2 resp3 resp4 age ageGrp1 ageGrp2 ageGrp3
#> <int> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <int> <dbl> <dbl> <dbl>
#> 1 201 0 1 1 0 0 0 67 0 1 0
#> 2 201 1 0 1 0 0 0 74 0 0 1
#> 3 201 1 0 1 0 0 0 60 0 1 0
#> 4 201 0 1 1 0 0 0 60 0 1 0
#> 5 201 0 1 1 0 0 0 85 0 0 0
#> 6 201 1 0 0 1 0 0 86 0 0 0
#> 7 201 1 0 1 0 0 0 80 0 0 0
#> 8 201 0 1 1 0 0 0 60 0 1 0
#> 9 201 1 0 1 0 0 0 62 0 1 0
#> 10 201 0 1 1 0 0 0 72 0 0 1
#> # ℹ 182 more rows
#> # ℹ 127 more variables: ageGrp4 <dbl>, ageGrp5 <dbl>, marital1 <dbl>,
#> # marital2 <dbl>, marital3 <dbl>, marital4 <dbl>, marital5 <dbl>,
#> # marital6 <dbl>, alone <dbl>, MF <dbl>, DDS <dbl>, FG01 <dbl>, FG02 <dbl>,
#> # FG03 <dbl>, FG04 <dbl>, FG05 <dbl>, FG06 <dbl>, FG07 <dbl>, FG08 <dbl>,
#> # FG09 <dbl>, FG10 <dbl>, FG11 <dbl>, proteinRich <dbl>, pProtein <dbl>,
#> # aProtein <dbl>, pVitA <dbl>, aVitA <dbl>, xVitA <dbl>, ironRich <dbl>, …
Once data has been processed and appropriate recoding for indicators has been performed, indicator estimates can now be calculated.
It is important to note that estimation procedures need to account for the sample design. All major statistical analysis software can do this (details vary). There are two things to note:
The RAM-OP sample is a two-stage sample. Subjects are sampled from a small number of primary sampling units (PSUs).
The RAM-OP sample is not prior weighted. This means that per-PSU sampling weights are needed. These are usually the populations of the PSU.
This sample design will need to be specified to statistical analysis software being used. If no weights are provided, then the analysis may produce estimates that place undue weight to observations from smaller communities with confidence intervals with lower than nominal coverage (i.e. they will be too narrow).
The oldr package uses blocked weighted
bootstrap estimation approach:
Blocked : The block corresponds to the PSU or cluster.
Weighted : The RAM-OP sampling procedure does not use population proportional sampling to weight the sample prior to data collection as is done with SMART type surveys. This means that a posterior weighting procedure is required. The standard RAM-OP software uses a “roulette wheel” algorithm to weight (i.e. by population) the selection probability of PSUs in bootstrap replicates.
A total of m PSUs are sampled with-replacement from the
survey dataset where m is the number of PSUs in the survey
sample. Individual records within each PSU are then sampled
with-replacement. A total of n records are sampled
with-replacement from each of the selected PSUs where n is
the number of individual records in a selected PSU. The resulting
collection of records replicates the original survey in terms of both
sample design and sample size. A large number of replicate surveys are
taken (the standard RAM-OP software uses \(r =
399\) replicate surveys but this can be changed). The required
statistic (e.g. the mean of an indicator value) is applied to each
replicate survey. The reported estimate consists of the 50th (point
estimate), 2.5th (lower 95% confidence limit), and the 97.5th (upper 95%
confidence limit) percentiles of the distribution of the statistic
observed across all replicate surveys. The blocked weighted bootstrap
procedure is outlined in the figure below.
The principal advantages of using a bootstrap estimator are:
Bootstrap estimators work well with small sample sizes.
The method is non-parametric and uses empirical rather than theoretical distributions. There are no assumptions of things like normality to worry about.
The method allows estimation of the sampling distribution of almost any statistic using only simple computational methods.
The prevalence of GAM, MAM, and SAM are estimated using a PROBIT estimator. This type of estimator provides better precision than a classic estimator at small sample sizes as discussed in the following literature:
World Health Organisation, Physical Status: The use and interpretation of anthropometry. Report of a WHO expert committee, WHO Technical Report Series 854, WHO, Geneva, 1995
Dale NM, Myatt M, Prudhon C, Briend, A, “Assessment of the PROBIT approach for estimating the prevalence of global, moderate and severe acute malnutrition from population surveys”, Public Health Nutrition, 1–6. https://doi.org/10.1017/s1368980012003345, 2012
Blanton CJ, Bilukha, OO, “The PROBIT approach in estimating the prevalence of wasting: revisiting bias and precision”, Emerging Themes in Epidemiology, 10(1), 2013, p. 8
An estimate of GAM prevalence can be made using a classic estimator:
\[ \text{prevalence} ~ = ~ \frac{\text{Number of respondents with MUAC < 210}}{\text{Total number of respondents}} \]
On the other hand, the estimate of GAM prevalence made from the RAM-OP survey data is made using a PROBIT estimator. The PROBIT function is also known as the inverse cumulative distribution function. This function converts parameters of the distribution of an indicator (e.g. the mean and standard deviation of a normally distributed variable) into cumulative percentiles. This means that it is possible to use the normal PROBIT function with estimates of the mean and standard deviation of indicator values in a survey sample to predict (or estimate) the proportion of the population falling below a given threshold. For example, for data with a mean MUAC of 256 mm and a standard deviation of 28 mm the output of the normal PROBIT function for a threshold of 210 mm is 0.0502 meaning that 5.02% of the population are predicted (or estimated) to fall below the 210 mm threshold.
Both the classic and the PROBIT methods can be thought of as estimating area:
The principal advantage of the PROBIT approach is that the required sample size is usually smaller than that required to estimate prevalence with a given precision using the classic method.
The PROBIT method assumes that MUAC is a normally distributed variable. If this is not the case then the distribution of MUAC is transformed towards normality.
The prevalence of SAM is estimated in a similar way to GAM. The prevalence of MAM is estimated as the difference between the GAM and SAM prevalence estimates:
\[ \widehat{\text{GAM prevalence}} ~ = ~ \widehat{\text{GAM prevalence}} - \widehat{\text{SAM prevalence}} \]
The function estimateClassic in oldr
implements the blocked weighted bootstrap classic estimator of RAM-OP.
This function uses the bootClassic statistic to estimate
indicator values.
The estimateClassic function is used for all the
standard RAM-OP indicators except for anthropometry. The function is
used as follows:
## Process and recode RAM-OP data (testSVY)
df <- create_op(svy = testSVY)
## Perform classic estimation on recoded data using appropriate weights provided by testPSU
classicDF <- estimate_classic(x = df, w = testPSU)This results in (using limited replicates to reduce computing time):
#> # A tibble: 136 × 10
#> INDICATOR EST.ALL LCL.ALL UCL.ALL EST.MALES LCL.MALES UCL.MALES EST.FEMALES
#> <chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#> 1 resp1 0.828 0.809 0.915 0.854 0.767 0.889 0.870
#> 2 resp2 0.109 0.0531 0.151 0.0676 0.0588 0.128 0.115
#> 3 resp3 0.0312 0.0115 0.0698 0.0471 0.00244 0.0958 0.0231
#> 4 resp4 0.0104 0.00104 0.0396 0.0278 0 0.0777 0
#> 5 age 70.6 69.6 73.0 70.8 68.0 72.5 70.2
#> 6 ageGrp1 0 0 0 0 0 0 0
#> 7 ageGrp2 0.573 0.369 0.627 0.527 0.432 0.637 0.548
#> 8 ageGrp3 0.234 0.156 0.326 0.241 0.173 0.299 0.225
#> 9 ageGrp4 0.177 0.142 0.276 0.183 0.0912 0.233 0.177
#> 10 ageGrp5 0.0417 0.0260 0.0562 0.0676 0.0391 0.104 0.0231
#> # ℹ 126 more rows
#> # ℹ 2 more variables: LCL.FEMALES <dbl>, UCL.FEMALES <dbl>
The function estimateProbit in oldr
implements the blocked weighted bootstrap PROBIT estimator of RAM-OP.
This function uses the probit_GAM and the
probit_SAM statistic to estimate indicator values.
The estimateProbit function is used for only the
anthropometric indicators. The function is used as follows:
## Process and recode RAM-OP data (testSVY)
df <- create_op(svy = testSVY)
## Perform probit estimation on recoded data using appropriate weights provided by testPSU
probitDF <- estimate_probit(x = df, w = testPSU)This results in (using limited replicates to reduce computing time):
#> # A tibble: 3 × 10
#> INDICATOR EST.ALL LCL.ALL UCL.ALL EST.MALES LCL.MALES UCL.MALES EST.FEMALES
#> <chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#> 1 GAM 0.0268 1.13e-2 0.0358 6.87e- 4 6.76e- 5 0.0189 0.0341
#> 2 MAM 0.0246 1.08e-2 0.0357 6.87e- 4 6.75e- 5 0.0189 0.0290
#> 3 SAM 0.000133 4.34e-7 0.00835 1.09e-13 2.45e-58 0.0000344 0.000801
#> # ℹ 2 more variables: LCL.FEMALES <dbl>, UCL.FEMALES <dbl>
The two sets of estimates are then merged using the
merge_op function as follows:
which results in:
#> # A tibble: 139 × 13
#> INDICATOR GROUP LABEL TYPE EST.ALL LCL.ALL UCL.ALL EST.MALES LCL.MALES
#> <fct> <fct> <fct> <fct> <dbl> <dbl> <dbl> <dbl> <dbl>
#> 1 resp1 Survey Resp… Prop… 0.828 8.09e-1 0.915 0.854 0.767
#> 2 resp2 Survey Resp… Prop… 0.109 5.31e-2 0.151 0.0676 0.0588
#> 3 resp3 Survey Resp… Prop… 0.0312 1.15e-2 0.0698 0.0471 0.00244
#> 4 resp4 Survey Resp… Prop… 0.0104 1.04e-3 0.0396 0.0278 0
#> 5 age Demography… Mean… Mean 70.6 6.96e+1 73.0 70.8 68.0
#> 6 ageGrp1 Demography… Self… Prop… 0 0 0 0 0
#> 7 ageGrp2 Demography… Self… Prop… 0.573 3.69e-1 0.627 0.527 0.432
#> 8 ageGrp3 Demography… Self… Prop… 0.234 1.56e-1 0.326 0.241 0.173
#> 9 ageGrp4 Demography… Self… Prop… 0.177 1.42e-1 0.276 0.183 0.0912
#> 10 ageGrp5 Demography… Self… Prop… 0.0417 2.60e-2 0.0562 0.0676 0.0391
#> # ℹ 129 more rows
#> # ℹ 4 more variables: UCL.MALES <dbl>, EST.FEMALES <dbl>, LCL.FEMALES <dbl>,
#> # UCL.FEMALES <dbl>
Once indicators has been estimated, the outputs can then be used to
create relevant charts to visualise the results. A set of functions that
start with the verb chart_op_ is provided followed by the
indicator identifier to specify the type of indicator to visualise. The
output of the function is a PNG file saved in the specified filename
appended to the indicator identifier within the current working
directory or saved in the specified filename appended to the indicator
identifier in the specified directory path.
The following shows how to produce the chart for ADLs saved with filename test appended at the start inside a temporary directory:
The resulting PNG file can be found in the temporary directory
and will look something like this:
Finally, estimates can be reported through report tables. The
report_op_table function facilitates this through the
following syntax:
The resulting CSV file is found in the temporary directory
and will look something like this:
#> X X.1
#> 1 Survey
#> 2
#> 3 INDICATOR TYPE
#> 4 Respondent : SUBJECT 2
#> 5 Respondent : FAMILY CARER 2
#> 6 Respondent : OTHER CARER 2
#> 7 Respondent : OTHER 2
#> 8
#> 9 Demography and situation
#> 10
#> 11 INDICATOR TYPE
#> 12 Mean self-reported age of subject (years) 1
#> 13 Self-reported age between 50 and 59 years 2
#> 14 Self-reported age between 60 and 69 years 2
#> 15 Self-reported age between 70 and 79 years 2
#> 16 Self-reported age between 80 and 89 years 2
#> 17 Self-reported age 90 years or older 2
#> 18 Sex : MALE 2
#> 19 Sex : FEMALE 2
#> 20 Marital status : SINGLE (NEVER MARRIED) 2
#> 21 Marital status : MARRIED 2
#> 22 Marital status : LIVING TOGETHER 2
#> 23 Marital status : DIVORCED 2
#> 24 Marital status : WIDOWED 2
#> 25 Marital status : OTHER 2
#> 26 Subject lives alone 2
#> 27
#> 28 Diet
#> 29
#> 30 INDICATOR TYPE
#> 31 Meal frequency (i.e. number of meals and snacks in previous 24 hours) 1
#> 32 Dietary diversity (count from 11 food groups) 1
#> 33 Consumed CEREALS (in previous 24 hours) 2
#> 34 Consumed ROOTS / TUBERS (in previous 24 hours) 2
#> 35 Consumed FRUITS / VEGETABLES (in previous 24 hours) 2
#> 36 Consumed MEAT (in previous 24 hours) 2
#> 37 Consumed EGGS (in previous 24 hours) 2
#> 38 Consumed FISH (in previous 24 hours) 2
#> 39 Consumed LEGUMES / NUTS / SEEDS (in previous 24 hours) 2
#> 40 Consumed MILK / MILK PRODUCTS (in previous 24 hours) 2
#> 41 Consumed FATS (in previous 24 hours) 2
#> 42 Consumed SUGARS (in previous 24 hours) 2
#> 43 Consumed OTHER (in previous 24 hours) 2
#> 44
#> 45 Nutrients
#> 46
#> 47 INDICATOR TYPE
#> 48 PROTEIN rich foods in diet 2
#> 49 Protein rich plant sources of protein in diet 2
#> 50 Protein rich animal sources of protein in diet 2
#> 51 Plant sources of Vitamin A in diet 2
#> 52 Animal sources of Vitamin A in diet 2
#> 53 Any source of Vitamin A 2
#> 54 IRON rich foods in diet 2
#> 55 CALCIUM rich foods in diet 2
#> 56 ZINC rich foods in diet 2
#> 57 Vitamin B1 rich foods in diet 2
#> 58 Vitamin B2 rich foods in diet 2
#> 59 Vitamin B3 rich foods in diet 2
#> 60 Vitamin B6 rich foods in diet 2
#> 61 Vitamin B12 rich foods in diet 2
#> 62 Vitamin B1 / B2 / B3 / B6 / B12 rich foods in diet 2
#> 63
#> 64 Food Security
#> 65
#> 66 INDICATOR TYPE
#> 67 Little or no hunger in household (HHS = 0 / 1) 2
#> 68 Moderate hunger in household (HHS = 2 / 3) 2
#> 69 Severe hunger in household (HHS = 4 / 5 / 6) 2
#> 70
#> 71 Disability (WG)
#> 72
#> 73 INDICATOR TYPE
#> 74 Vision : D0 : None 2
#> 75 Vision : D1 : Any 2
#> 76 Vision : D2 : Moderate or severe 2
#> 77 Vision : D3: Severe 2
#> 78 Hearing : D0 : None 2
#> 79 Hearing : D1 : Any 2
#> 80 Hearing : D2 : Moderate or severe 2
#> 81 Hearing : D3: Severe 2
#> 82 Mobility : D0 : None 2
#> 83 Mobility : D1 : Any 2
#> 84 Mobility : D2 : Moderate or severe 2
#> 85 Mobility : D3: Severe 2
#> 86 Remembering : D0 : None 2
#> 87 Remembering : D1 : Any 2
#> 88 Remembering : D2 : Moderate or severe 2
#> 89 Remembering : D3: Severe 2
#> 90 Self-care : D0 : None 2
#> 91 Self-care : D1 : Any 2
#> 92 Self-care : D2 : Moderate or severe 2
#> 93 Self-care : D3: Severe 2
#> 94 Communicating : D0 : None 2
#> 95 Communicating : D1 : Any 2
#> 96 Communicating : D2 : Moderate or severe 2
#> 97 Communicating : D3: Severe 2
#> 98 No disability in Washington Group domains 2
#> 99 At least 1 domain with any disability (P1) 2
#> 100 At least 1 domain with moderate or severe disability (P2) 2
#> 101 At least 1 domain with severe disability (P3) 2
#> 102 Multiple disability : More than one domain with any disability (PM) 2
#> 103
#> 104 Activities of daily living
#> 105
#> 106 INDICATOR TYPE
#> 107 Independent : Bathing 2
#> 108 Independent : Dressing 2
#> 109 Independent : Toileting 2
#> 110 Independent : Transferring (mobility) 2
#> 111 Independent : Continence 2
#> 112 Independent : Feeding 2
#> 113 Katz ADL score 1
#> 114 Independent (Katz ADL score = 5/6) 2
#> 115 Partial dependency (Katz ADL score = 3/4) 2
#> 116 Severe dependency (Katz ADL score = 0/1/2) 2
#> 117 Subject has someone to help them with activities of daily living 2
#> 118 Subject has ADL needs (ADL < 6) but has no helper 2
#> 119
#> 120 Mental health
#> 121
#> 122 INDICATOR TYPE
#> 123 K6 psychological distress score 1
#> 124 Serious psychological distress (K6 > 12) 2
#> 125 Probable dementia by brief CSID screen 2
#> 126
#> 127 Health
#> 128
#> 129 INDICATOR TYPE
#> 130 Long term disease requiring regular medication 2
#> 131 Takes medication for long term disease requiring regular medication 2
#> 132 Not taking drugs for long term disease : NO DRUGS AVAILABLE 2
#> 133 Not taking drugs for long term disease : TOO EXPENSIVE / NO MONEY 2
#> 134 Not taking drugs for long term disease : TOO OLD TO LOOK FOR CARE 2
#> 135 Not taking drugs for long term disease : USE OF TRADITIONAL MEDICINE 2
#> 136 Not taking drugs for long term disease : DRUGS DON'T HELP 2
#> 137 Not taking drugs for long term disease : NO-ONE TO HELP ME 2
#> 138 Not taking drugs for long term disease : NO NEED 2
#> 139 Not taking drugs for long term disease : OTHER 2
#> 140 Not taking drugs for long term disease : NO REASON GIVEN 2
#> 141 Recent illness (i.e. in the previous 2 weeks) 2
#> 142 Accessed care for recent illness 2
#> 143 Not accessing care for recent illness : NO DRUGS AVAILABLE 2
#> 144 Not accessing care for recent illness : TOO EXPENSIVE / NO MONEY 2
#> 145 Not accessing care for recent illness : TOO OLD TO LOOK FOR CARE 2
#> 146 Not accessing care for recent illness : USE OF TRADITIONAL MEDICINE 2
#> 147 Not accessing care for recent illness : DRUGS DON'T HELP 2
#> 148 Not accessing care for recent illness : NO-ONE TO HELP ME 2
#> 149 Not accessing care for recent illness : NO NEED 2
#> 150 Not accessing care for recent illness : OTHER 2
#> 151 Not accessing care for recent illness : NO REASON GIVEN 2
#> 152 Bilateral pitting oedema (may not be nutritional) 2
#> 153 Visual impairment (visual acuity < 6 / 12) by tumbling E method 2
#> 154 Problems chewing food (self-report) 2
#> 155
#> 156 Income
#> 157
#> 158 INDICATOR TYPE
#> 159 Has a personal source of income 2
#> 160 Source of income : Agriculture / fishing / livestock 2
#> 161 Source of income : Wages / salary 2
#> 162 Source of income : Sale of charcoal / bricks / etc. 2
#> 163 Source of income : Trading (e.g. market or shop) 2
#> 164 Source of income : Investments 2
#> 165 Source of income : Spending savings / sales of assets 2
#> 166 Source of income : Charity 2
#> 167 Source of income : Cash transfer / social security / welfare 2
#> 168 Source of income : Other source(s) of income 2
#> 169
#> 170 WASH
#> 171
#> 172 INDICATOR TYPE
#> 173 Improved source of drinking water 2
#> 174 Safe drinking water 2
#> 175 Improved sanitation facility 2
#> 176 Improved non-shared sanitation facility 2
#> 177
#> 178 Relief
#> 179
#> 180 INDICATOR TYPE
#> 181 Previously screened (MUAC or oedema) 2
#> 182 Anyone in household receives a ration 2
#> 183 Received non-food relief items in previous month 2
#> 184
#> 185 Anthropometry
#> 186
#> 187 INDICATOR TYPE
#> 188 Global acute malnutrition : GAM 2
#> 189 Moderate acute malnutrition : MAM 2
#> 190 Severe acute malnutrition : SAM 2
#> X.2 X.3 X.4 X.5 X.6 X.7 X.8 X.9 X.10
#> 1
#> 2 ALL MALES FEMALES
#> 3 EST LCL UCL EST LCL UCL EST LCL UCL
#> 4 0.8281 0.8094 0.9146 0.8537 0.7669 0.8885 0.8699 0.8019 0.9021
#> 5 0.1094 0.0531 0.1510 0.0676 0.0588 0.1278 0.1154 0.0717 0.1579
#> 6 0.0312 0.0115 0.0698 0.0471 0.0024 0.0958 0.0231 0.0016 0.0397
#> 7 0.0104 0.0010 0.0396 0.0278 0.0000 0.0777 0.0000 0.0000 0.0086
#> 8
#> 9
#> 10 ALL MALES FEMALES
#> 11 EST LCL UCL EST LCL UCL EST LCL UCL
#> 12 70.5938 69.6198 72.9552 70.7805 68.0342 72.5137 70.1694 69.0897 71.3545
#> 13 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
#> 14 0.5729 0.3688 0.6271 0.5270 0.4325 0.6366 0.5484 0.4882 0.6745
#> 15 0.2344 0.1562 0.3260 0.2405 0.1727 0.2994 0.2250 0.1113 0.3237
#> 16 0.1771 0.1417 0.2760 0.1829 0.0912 0.2330 0.1774 0.1360 0.2868
#> 17 0.0417 0.0260 0.0563 0.0676 0.0391 0.1036 0.0231 0.0016 0.0398
#> 18 0.4062 0.3427 0.4875 1.0000 1.0000 1.0000 0.0000 0.0000 0.0000
#> 19 0.5938 0.5125 0.6573 0.0000 0.0000 0.0000 1.0000 1.0000 1.0000
#> 20 0.0312 0.0260 0.0417 0.0244 0.0138 0.0481 0.0488 0.0173 0.0847
#> 21 0.3177 0.2240 0.3375 0.5278 0.3721 0.6420 0.1290 0.0935 0.1731
#> 22 0.1146 0.0823 0.1688 0.1818 0.0742 0.2293 0.0692 0.0364 0.0854
#> 23 0.0625 0.0292 0.0719 0.1176 0.0321 0.1981 0.0526 0.0314 0.0912
#> 24 0.4948 0.4135 0.5750 0.1477 0.1018 0.2346 0.7097 0.6602 0.7456
#> 25 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
#> 26 0.1198 0.0750 0.1719 0.1707 0.0930 0.2486 0.1463 0.0806 0.1744
#> 27
#> 28
#> 29 ALL MALES FEMALES
#> 30 EST LCL UCL EST LCL UCL EST LCL UCL
#> 31 2.5729 2.5323 2.7302 2.4783 2.2714 2.5538 2.6167 2.4629 2.7099
#> 32 4.6146 4.4146 4.9052 4.4412 4.2014 5.0853 4.6810 4.4401 4.8432
#> 33 0.9167 0.8979 0.9531 0.9324 0.8853 0.9454 0.9138 0.8964 0.9494
#> 34 0.5260 0.4729 0.6271 0.5122 0.3456 0.6258 0.5593 0.4374 0.6587
#> 35 0.5990 0.5104 0.6427 0.4865 0.4013 0.5919 0.6271 0.5515 0.7075
#> 36 0.0729 0.0448 0.0969 0.0294 0.0043 0.0908 0.0593 0.0078 0.0863
#> 37 0.0208 0.0031 0.0615 0.0294 0.0115 0.0850 0.0177 0.0018 0.0688
#> 38 0.3385 0.2885 0.3781 0.4118 0.3780 0.5187 0.2389 0.1732 0.3109
#> 39 0.4271 0.3927 0.4917 0.4051 0.2773 0.4854 0.4336 0.3603 0.4633
#> 40 0.0156 0.0052 0.0344 0.0000 0.0000 0.0354 0.0484 0.0176 0.0869
#> 41 0.1927 0.1729 0.2479 0.2353 0.1390 0.3597 0.2258 0.1333 0.2683
#> 42 0.5260 0.4323 0.5927 0.4239 0.3058 0.5807 0.5615 0.3969 0.6655
#> 43 0.9792 0.9438 0.9938 0.9878 0.9437 1.0000 0.9823 0.9443 0.9900
#> 44
#> 45
#> 46 ALL MALES FEMALES
#> 47 EST LCL UCL EST LCL UCL EST LCL UCL
#> 48 0.5052 0.4719 0.5667 0.4565 0.3181 0.5244 0.4951 0.4451 0.5483
#> 49 0.4271 0.3927 0.4917 0.4051 0.2773 0.4854 0.4336 0.3603 0.4633
#> 50 0.1094 0.0896 0.1708 0.0735 0.0445 0.1585 0.1532 0.0511 0.1892
#> 51 0.6094 0.5417 0.6896 0.5366 0.4325 0.5692 0.6408 0.6109 0.7207
#> 52 0.0469 0.0104 0.0854 0.0541 0.0134 0.0850 0.0813 0.0281 0.1467
#> 53 0.6458 0.5479 0.7260 0.5610 0.4560 0.6307 0.6846 0.6372 0.7845
#> 54 0.6562 0.5833 0.7365 0.6081 0.4948 0.7073 0.6903 0.6558 0.7733
#> 55 0.0156 0.0052 0.0344 0.0000 0.0000 0.0354 0.0484 0.0176 0.0869
#> 56 0.6354 0.5781 0.6844 0.6765 0.5661 0.7911 0.5776 0.5002 0.6180
#> 57 0.6615 0.6094 0.7406 0.6912 0.5874 0.8066 0.6452 0.5880 0.6778
#> 58 0.8229 0.7698 0.8885 0.7703 0.6984 0.9136 0.8615 0.7999 0.9179
