SoilManageR-package	SoilManageR-package
%>%	pipe
arrange_management_df	arrange_management_df
calculate_C_input_tibble	calculate_C_input_tibble
calculate_indicators	calculate_indicators
calculate_indicators_by_crop	calculate_indicators_by_crop
calculate_indicators_by_date	calculate_indicators_by_date
calculate_N_input_tibble	calculate_N_input_tibble
calculate_soil_cover_tibble	calculate_soil_cover_tibble
calculate_stable_OM_amended_tibble	calculate_stable_OM_amended_tibble
calculate_STIR_tibble	calculate_STIR_tibble
check_management_df	check_management_df
CN_input_amendments	CN_input_amendments
CN_input_amendments_LUT	CN_input_amendments_LUT
count_pesticide_applications	count_pesticide_applications
C_input	C_input
C_input_cover_crops	C_input_cover_crops
C_input_crops	C_input_crops
C_input_crops_LUT	C_input_crops_LUT
EXAMPLE_data	EXAMPLE_data
filter_management_df	filter_management_df
identify_main_crops	identify_main_crops
management_df	management_df
management_df_from_excel	management_df_from_excel
management_df_from_json	management_df_from_json
management_df_to_json	management_df_to_json
mineral_fertilizers_LUT	mineral_fertilizers_LUT
N_fixation_legumes	N_fixation_legumes
N_fixation_legumes_LUT	N_fixation_legumes_LUT
N_input	N_input
plant_cover	plant_cover
plant_cover_LUT	plant_cover_LUT
plant_diversity	plant_diversity
plot.management_df	plot_management_df
plot.soil_cover_tibble	plot.soil_cover_tibble
plot_management_df	plot_management_df
productivity_indicator	productivity_indicator
relative_yield	relative_yield
select_cover_crop_sowing_and_termination	select_cover_crop_sowing_and_termination
shannon_index	shannon_index
SoilManageR	SoilManageR-package
soil_cover	soil_cover
stable_OM_amended	stable_OM_amended
stable_OM_amended_by_crop	stable_OM_amended_by_crop
stable_OM_amendments	stable_OM_amendments
STIR	STIR
STIR_values_LUT	STIR_values_LUT
tillage_intensity	tillage_intensity
