Harmonized demographics data from the three National Drug Treatment Clinical Trials Network (CTN) opioid use disorder treatment trials (CTN-0027, CTN-0030, CTN-0051, , N= 2492)
27 (N=1269) |
30 (N=653) |
51 (N=570) |
Overall (N=2492) |
|
---|---|---|---|---|
Sex | ||||
Hispanic | 206 (16.2%) | 31 (4.7%) | 99 (17.4%) | 336 (13.5%) |
Not Hispanic | 1063 (83.8%) | 622 (95.3%) | 471 (82.6%) | 2156 (86.5%) |
Age | ||||
Mean (SD) | 36.9 (11.1) | 32.7 (10.2) | 33.9 (9.63) | 35.1 (10.7) |
Median [Min, Max] | 35.0 [18.0, 67.0] | 30.0 [18.0, 77.0] | 31.0 [19.0, 67.0] | 33.0 [18.0, 77.0] |
Ethnicity | ||||
Hispanic | 206 (16.2%) | 31 (4.7%) | 99 (17.4%) | 336 (13.5%) |
Not Hispanic | 1063 (83.8%) | 622 (95.3%) | 471 (82.6%) | 2156 (86.5%) |
Refused/Missing | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Race | ||||
Refused/Missing | 6 (0.5%) | 1 (0.2%) | 6 (1.1%) | 13 (0.5%) |
Black | 128 (10.1%) | 21 (3.2%) | 73 (12.8%) | 222 (8.9%) |
Other | 229 (18.0%) | 35 (5.4%) | 70 (12.3%) | 334 (13.4%) |
White | 906 (71.4%) | 596 (91.3%) | 421 (73.9%) | 1923 (77.2%) |
Education | ||||
HS/GED | 59 (4.6%) | 253 (38.7%) | 228 (40.0%) | 540 (21.7%) |
Less than HS | 45 (3.5%) | 102 (15.6%) | 123 (21.6%) | 270 (10.8%) |
More than HS | 59 (4.6%) | 298 (45.6%) | 219 (38.4%) | 576 (23.1%) |
Missing | 1106 (87.2%) | 0 (0%) | 0 (0%) | 1106 (44.4%) |
Relationship Status | ||||
Married or Partnered | 26 (2.0%) | 186 (28.5%) | 55 (9.6%) | 267 (10.7%) |
Never married | 88 (6.9%) | 326 (49.9%) | 392 (68.8%) | 806 (32.3%) |
Separated/Divorced/Widowed | 48 (3.8%) | 139 (21.3%) | 123 (21.6%) | 310 (12.4%) |
Missing | 1107 (87.2%) | 2 (0.3%) | 0 (0%) | 1109 (44.5%) |
Employment | ||||
Full Time | 69 (5.4%) | 411 (62.9%) | 268 (47.0%) | 748 (30.0%) |
Other | 7 (0.6%) | 16 (2.5%) | 24 (4.2%) | 47 (1.9%) |
Part Time | 34 (2.7%) | 116 (17.8%) | 116 (20.4%) | 266 (10.7%) |
Student | 1 (0.1%) | 28 (4.3%) | 10 (1.8%) | 39 (1.6%) |
Unemployed | 52 (4.1%) | 82 (12.6%) | 151 (26.5%) | 285 (11.4%) |
Missing | 1106 (87.2%) | 0 (0%) | 1 (0.2%) | 1107 (44.4%) |
Usual Living Arragements | ||||
Stable | 153 (12.1%) | 651 (99.7%) | 534 (93.7%) | 1338 (53.7%) |
Not Stable | 9 (0.7%) | 2 (0.3%) | 36 (6.3%) | 47 (1.9%) |
Refused/Missing | 1107 (87.2%) | 0 (0%) | 0 (0%) | 1107 (44.4%) |
Harmonized Urine Drug Screen (UDS) data from the three National Drug Treatment Clinical Trials Network (CTN) opioid use disorder treatment trials
27 (N=26721) |
30 (N=10364) |
51 (N=10258) |
Overall (N=47343) |
|
---|---|---|---|---|
Substance | ||||
Amphetamine | 1150 (4.3%) | 254 (2.5%) | 310 (3.0%) | 1714 (3.6%) |
Benzodiazepine | 3089 (11.6%) | 2049 (19.8%) | 1116 (10.9%) | 6254 (13.2%) |
Cocaine | 6595 (24.7%) | 704 (6.8%) | 800 (7.8%) | 8099 (17.1%) |
Methamphetamine | 1462 (5.5%) | 177 (1.7%) | 308 (3.0%) | 1947 (4.1%) |
Opioid | 8317 (31.1%) | 1850 (17.9%) | 1111 (10.8%) | 11278 (23.8%) |
Oxycodone | 947 (3.5%) | 2508 (24.2%) | 151 (1.5%) | 3606 (7.6%) |
Propoxyphene | 173 (0.6%) | 164 (1.6%) | 0 (0%) | 337 (0.7%) |
THC | 4988 (18.7%) | 2284 (22.0%) | 1795 (17.5%) | 9067 (19.2%) |
Buprenorphine | 0 (0%) | 374 (3.6%) | 4420 (43.1%) | 4794 (10.1%) |
Barbiturate | 0 (0%) | 0 (0%) | 227 (2.2%) | 227 (0.5%) |
MDMA | 0 (0%) | 0 (0%) | 20 (0.2%) | 20 (0.0%) |
27 (N=20961) |
30 (N=6287) |
51 (N=8638) |
Overall (N=35886) |
|
---|---|---|---|---|
Temperature In Range | ||||
No | 25 (0.1%) | 16 (0.3%) | 40 (0.5%) | 81 (0.2%) |
Yes | 20732 (98.9%) | 6242 (99.3%) | 8598 (99.5%) | 35572 (99.1%) |
Missing | 204 (1.0%) | 29 (0.5%) | 0 (0%) | 233 (0.6%) |
Medical and Psychiatric Co-Morbidities in the three National Drug Treatment Clinical Trials Network (CTN) opioid use disorder treatment trials
27 (N=1269) |
30 (N=653) |
51 (N=570) |
Overall (N=2492) |
|
---|---|---|---|---|
History of Schiziphrenia | ||||
Yes | 32 (2.5%) | 8 (1.2%) | 7 (1.2%) | 47 (1.9%) |
No | 1235 (97.3%) | 645 (98.8%) | 563 (98.8%) | 2443 (98.0%) |
Missing/Not Answered | 2 (0.2%) | 0 (0%) | 0 (0%) | 2 (0.1%) |
History of Major Depression | ||||
Yes | 352 (27.7%) | 215 (32.9%) | 179 (31.4%) | 746 (29.9%) |
No | 917 (72.3%) | 438 (67.1%) | 391 (68.6%) | 1746 (70.1%) |
Missing/Not Answered | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
History of Bipolar Disorder | ||||
Yes | 147 (11.6%) | 37 (5.7%) | 79 (13.9%) | 263 (10.6%) |
No | 1121 (88.3%) | 615 (94.2%) | 491 (86.1%) | 2227 (89.4%) |
Missing/Not Answered | 1 (0.1%) | 1 (0.2%) | 0 (0%) | 2 (0.1%) |
History of Anxiety/Panic Disorder | ||||
Yes | 382 (30.1%) | 204 (31.2%) | 257 (45.1%) | 843 (33.8%) |
No | 886 (69.8%) | 448 (68.6%) | 313 (54.9%) | 1647 (66.1%) |
Missing/Not Answered | 1 (0.1%) | 1 (0.2%) | 0 (0%) | 2 (0.1%) |
History of Brain Damage | ||||
Yes | 115 (9.1%) | 119 (18.2%) | 69 (12.1%) | 303 (12.2%) |
No | 1151 (90.7%) | 534 (81.8%) | 501 (87.9%) | 2186 (87.7%) |
Missing/Not Answered | 3 (0.2%) | 0 (0%) | 0 (0%) | 3 (0.1%) |
History of Epilepsy | ||||
Yes | 40 (3.2%) | 22 (3.4%) | 49 (8.6%) | 111 (4.5%) |
No | 1229 (96.8%) | 631 (96.6%) | 521 (91.4%) | 2381 (95.5%) |
Missing/Not Answered | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
DSM Opiate Diagnosis | ||||
Yes | 1268 (99.9%) | 653 (100%) | 570 (100%) | 2491 (100.0%) |
No | 1 (0.1%) | 0 (0%) | 0 (0%) | 1 (0.0%) |
Missing/Not Answered | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
DSM Alcohol Diagnosis | ||||
Yes | 251 (19.8%) | 0 (0%) | 159 (27.9%) | 410 (16.5%) |
No | 843 (66.4%) | 0 (0%) | 411 (72.1%) | 1254 (50.3%) |
Missing/Not Answered | 175 (13.8%) | 653 (100%) | 0 (0%) | 828 (33.2%) |
DSM Amphetamine Diagnosis | ||||
Yes | 120 (9.5%) | 0 (0%) | 106 (18.6%) | 226 (9.1%) |
No | 974 (76.8%) | 0 (0%) | 464 (81.4%) | 1438 (57.7%) |
Missing/Not Answered | 175 (13.8%) | 653 (100%) | 0 (0%) | 828 (33.2%) |
DSM Cannabis Diagnosis | ||||
Yes | 223 (17.6%) | 0 (0%) | 163 (28.6%) | 386 (15.5%) |
No | 871 (68.6%) | 0 (0%) | 407 (71.4%) | 1278 (51.3%) |
Missing/Not Answered | 175 (13.8%) | 653 (100%) | 0 (0%) | 828 (33.2%) |
DSM Cocaine Diagnosis | ||||
Yes | 357 (28.1%) | 0 (0%) | 175 (30.7%) | 532 (21.3%) |
No | 737 (58.1%) | 0 (0%) | 394 (69.1%) | 1131 (45.4%) |
Missing/Not Answered | 175 (13.8%) | 653 (100%) | 1 (0.2%) | 829 (33.3%) |
DSM Sedatives Diagnosis | ||||
Yes | 153 (12.1%) | 0 (0%) | 153 (26.8%) | 306 (12.3%) |
No | 941 (74.2%) | 0 (0%) | 417 (73.2%) | 1358 (54.5%) |
Missing/Not Answered | 175 (13.8%) | 653 (100%) | 0 (0%) | 828 (33.2%) |
#> R version 4.3.1 (2023-06-16)
#> Platform: x86_64-apple-darwin20 (64-bit)
#> Running under: macOS Monterey 12.6.9
#>
#> Matrix products: default
#> BLAS: /Library/Frameworks/R.framework/Versions/4.3-x86_64/Resources/lib/libRblas.0.dylib
#> LAPACK: /Library/Frameworks/R.framework/Versions/4.3-x86_64/Resources/lib/libRlapack.dylib; LAPACK version 3.11.0
#>
#> locale:
#> [1] C/en_US.UTF-8/en_US.UTF-8/C/en_US.UTF-8/en_US.UTF-8
#>
#> time zone: America/New_York
#> tzcode source: internal
#>
#> attached base packages:
#> [1] stats graphics grDevices utils datasets methods base
#>
#> other attached packages:
#> [1] public.ctn0094data_1.0.6 psych_2.3.6 infer_1.0.4
#> [4] janitor_2.2.0 kableExtra_1.3.4 broom_1.0.5
#> [7] DiagrammeR_1.0.10 table1_1.4.3 ggthemes_4.2.4
#> [10] forcats_1.0.0 tibble_3.2.1 ggplot2_3.4.2
#> [13] dplyr_1.1.2 conflicted_1.2.0
#>
#> loaded via a namespace (and not attached):
#> [1] gtable_0.3.3 xfun_0.39 bslib_0.5.0 htmlwidgets_1.6.2
#> [5] visNetwork_2.1.2 lattice_0.21-8 vctrs_0.6.3 tools_4.3.1
#> [9] generics_0.1.3 parallel_4.3.1 fansi_1.0.4 pkgconfig_2.0.3
#> [13] RColorBrewer_1.1-3 webshot_0.5.5 lifecycle_1.0.3 compiler_4.3.1
#> [17] stringr_1.5.0 munsell_0.5.0 mnormt_2.1.1 snakecase_0.11.1
#> [21] htmltools_0.5.5 sass_0.4.6 yaml_2.3.7 Formula_1.2-5
#> [25] pillar_1.9.0 jquerylib_0.1.4 tidyr_1.3.0 cachem_1.0.8
#> [29] nlme_3.1-162 tidyselect_1.2.0 rvest_1.0.3 digest_0.6.32
#> [33] stringi_1.7.12 purrr_1.0.1 fastmap_1.1.1 grid_4.3.1
#> [37] colorspace_2.1-0 cli_3.6.1 magrittr_2.0.3 utf8_1.2.3
#> [41] withr_2.5.0 scales_1.2.1 backports_1.4.1 lubridate_1.9.2
#> [45] timechange_0.2.0 rmarkdown_2.22 httr_1.4.6 memoise_2.0.1
#> [49] evaluate_0.21 knitr_1.43 viridisLite_0.4.2 rlang_1.1.1
#> [53] glue_1.6.2 xml2_1.3.4 svglite_2.1.1 rstudioapi_0.14
#> [57] jsonlite_1.8.5 R6_2.5.1 systemfonts_1.0.4