IETF 87 Proceedings
Introduction | Area, Working Goup & BoF Reports | Plenaries | Training | Internet Research Task Force
*** Click on an acronym of the group to get a charter page ***
*** Click on a name of the group to get a meeting agenda ***
SATURDAY, July 27, 2013 |
|||||
0930-1800 | Code Sprint - Koepenick 1/2 | ||||
SUNDAY, July 28, 2013 |
|||||
1000-1200 | IEPG Meeting - Bellevue | ||||
1100-1900 | IETF Registration - Potsdam Foyer | ||||
1300-1450 | Newcomers' Orientation - Potsdam 3 | ||||
1300-1500 | German Students Orientation Session - Hugos South | ||||
1300-1450 | Tools for Creating I-Ds and RFCs - Bellevue | ||||
1300-1450 | IAOC Overview Session - Potsdam 1 | ||||
1500-1650 | Multipath TCP - Potsdam 3 | ||||
1500-1650 | Applying IP Flow Information Export (IPFIX) to Network Measurement and Management - Bellevue | ||||
1600-1700 | Newcomers' Meet and Greet (open to Newcomers and WG chairs only) - Hugos South | ||||
1700-1900 | Welcome Reception - Pavillion | ||||
MONDAY, July 29, 2013 |
|||||
0800-1800 | IETF Registration - Potsdam Foyer | ||||
0800-0900 | Beverage Break - Potsdam Foyer and Wintergarten | ||||
0900-1130 | Morning Session I | ||||
Charlottenburg 2/3 | APP | appsawg |
Applications Area Working Group
Combined with APPAREA |
||
Potsdam 1 | INT | homenet | Home Networking | ||
Potsdam 3 | IRTF | sdnrg | Software Defined Networking Research Group | ||
Schoeneberg 1/2 | OPS | eman |
Energy Management
0900-1000 |
||
Schoeneberg 1/2 | OPS | ipfix |
IP Flow Information Export
1000-1130 |
||
Charlottenburg 1 | OPS | opsec | Operational Security Capabilities for IP Network Infrastructure | ||
Tiergarten 1/2 | RAI | clue | ControLling mUltiple streams for tElepresence | ||
Bellevue | RTG | l2vpn | Layer 2 Virtual Private Networks | ||
Potsdam 2 | TSV | tsvwg | Transport Area Working Group | ||
1130-1300 | Break | ||||
1300-1500 | Afternoon Session I | ||||
Potsdam 3 | APP | core | Constrained RESTful Environments | ||
Bellevue | IRTF | ncrg | Network Complexity Research Group | ||
Tiergarten 1/2 | RAI | ecrit | Emergency Context Resolution with Internet Technologies | ||
Potsdam 1 | RTG | status | Stacked Tunnels for Source Routing BOF | ||
Charlottenburg 1 | TSV | behave | Behavior Engineering for Hindrance Avoidance | ||
Charlottenburg 2/3 | TSV | conex | Congestion Exposure | ||
1500-1510 | Beverage Break - Potsdam Foyer and Wintergarten | ||||
1510-1610 | Afternoon Session II | ||||
Charlottenburg 1 | APP | paws | Protocol to Access WS database | ||
Potsdam 2 | APP | websec | Web Security | ||
Potsdam 3 | GEN | iprbis | Proposed Update IPR Policy BOF | ||
Bellevue | INT | 6man | IPv6 Maintenance | ||
Tiergarten 1/2 | IRTF | cfrg | Crypto Forum Research Group | ||
Schoeneberg 1/2 | RAI | xrblock | Metric Blocks for use with RTCP's Extended Report Framework | ||
Potsdam 1 | RTG | nsc | Network Service Chaining BOF | ||
Charlottenburg 2/3 | TSV | tsvwg | Transport Area Working Group | ||
1620-1720 | Afternoon Session III | ||||
Charlottenburg 1 | APP | paws | Protocol to Access WS database | ||
Bellevue | INT | 6man | IPv6 Maintenance | ||
Tiergarten 1/2 | IRTF | iccrg | Internet Congestion Control Research Group | ||
Charlottenburg 2/3 | SEC | posh | PKIX over Secure HTTP BOF | ||
Potsdam 2 | TSV | alto | Application-Layer Traffic Optimization | ||
1720-1740 | Beverage and Snack Break - Potsdam Foyer and Wintergarten | ||||
1740-1940 | Technical Plenary - Potsdam 1/3 | ||||
Potsdam 1/3 | Agenda | ||||
TUESDAY, July 30, 2013 |
|||||
0800-1800 | IETF Registration - Potsdam Foyer | ||||
0800-0900 | Beverage Break - Potsdam Foyer and Wintergarten | ||||
0900-1130 | Morning Session I | ||||
Bellevue | INT | softwire | Softwires | ||
Charlottenburg 1 | INT | tictoc |
Timing over IP Connection and Transfer of Clock
Joint Session with NTP |
||
Potsdam 3 | IRTF | irtfopen | IRTF Open Meeting | ||
Potsdam 2 | OPS | lmap | Large-Scale Measurement of Broadband Performance | ||
Potsdam 1 | RAI | stir | Secure Telephone Identity Revisited | ||
Charlottenburg 2/3 | RTG | l3vpn | Layer 3 Virtual Private Networks | ||
Schoeneberg 1/2 | SEC | emu |
EAP Method Update
0900-1000 |
||
Schoeneberg 1/2 | SEC | ipsecme |
IP Security Maintenance and Extensions
1000-1130 |
||
Tiergarten 1/2 | TSV | tcpm | TCP Maintenance and Minor Extensions | ||
1130-1300 | Break | ||||
1300-1500 | Afternoon Session I | ||||
Tiergarten 1/2 | INT | netext | Network-Based Mobility Extensions | ||
Charlottenburg 1 | INT | pcp | Port Control Protocol | ||
Schoeneberg 1/2 | IRTF | nmrg | Network Management Research Group | ||
Potsdam 1 | OPS | v6ops | IPv6 Operations | ||
Bellevue | RAI | mmusic | Multiparty Multimedia Session Control | ||
Potsdam 3 | RTG | rtgarea | Routing Area Open Meeting | ||
Charlottenburg 2/3 | SEC | jose | Javascript Object Signing and Encryption | ||
Potsdam 2 | TSV | mptcp | Multipath TCP | ||
1500-1520 | Beverage and Snack Break - Potsdam Foyer and Wintergarten | ||||
1520-1650 | Afternoon Session II | ||||
Potsdam 1 | APP | dmarc | Domain-based Message Authentication, Reporting & Conformance BOF | ||
Bellevue | INT | 6tsch | Deterministic IPv6 over IEEE802.15.4e Timeslotted Channel Hopping BOF | ||
Schoeneberg 1/2 | IRTF | nmrg | Network Management Research Group | ||
Charlottenburg 1 | OPS | bmwg | Benchmarking Methodology | ||
Charlottenburg 2/3 | RAI | siprec | SIP Recording | ||
Potsdam 2 | RTG | forces | Forwarding and Control Element Separation | ||
Tiergarten 1/2 | SEC | abfab | Application Bridging for Federated Access Beyond web | ||
Potsdam 3 | TSV | cdni | Content Delivery Networks Interconnection | ||
1700-1830 | Afternoon Session III | ||||
Charlottenburg 2/3 | INT | trill | Transparent Interconnection of Lots of Links | ||
Bellevue | OPS | grow | Global Routing Operations | ||
Charlottenburg 1 | OPS | mboned | MBONE Deployment | ||
Schoeneberg 1/2 | OPS | radext | RADIUS EXTensions | ||
Potsdam 2 | RAI | avtext | Audio/Video Transport Extensions | ||
Potsdam 3 | RTG | ccamp | Common Control and Measurement Plane | ||
Tiergarten 1/2 | SEC | mile | Managed Incident Lightweight Exchange | ||
Potsdam 1 | TSV | aqm | Active Queue Management and Packet Scheduling | ||
WEDNESDAY, July 31, 2013 |
|||||
0800-1700 | IETF Registration - Potsdam Foyer | ||||
0800-0900 | Beverage Break - Potsdam Foyer and Wintergarten | ||||
0900-1130 | Morning Session I | ||||
Potsdam 3 | INT | dnssdext | Extensions for Scalable DNS Service Discovery | ||
Charlottenburg 2/3 | IRTF | icnrg | Information-Centric Networking | ||
Charlottenburg 1 | IRTF | nwcrg | Proposed Network Coding Research Group | ||
Bellevue | RAI | avtcore | Audio/Video Transport Core Maintenance | ||
Potsdam 1 | RTG | mpls | Multiprotocol Label Switching | ||
Tiergarten 1/2 | SEC | oauth | Web Authorization Protocol | ||
Potsdam 2 | TSV | ippm | IP Performance Metrics | ||
Schoeneberg 1/2 | TSV | nfsv4 | Network File System Version 4 | ||
1130-1300 | Break | ||||
1300-1500 | Afternoon Session I | ||||
Potsdam 3 | INT | lwig | Light-Weight Implementation Guidance | ||
Schoeneberg 1/2 | INT | pcp | Port Control Protocol | ||
Tiergarten 1/2 | IRTF | iccrg | Internet Congestion Control Research Group | ||
Bellevue | OPS | opsawg |
Operations and Management Area Working Group
Combined with OPSAREA |
||
Charlottenburg 2/3 | RAI | mmusic | Multiparty Multimedia Session Control | ||
Potsdam 1 | RTG | ccamp | Common Control and Measurement Plane | ||
Charlottenburg 1 | RTG | karp | Keying and Authentication for Routing Protocols | ||
Potsdam 2 | SEC | httpauth | Hypertext Transfer Protocol Authentication | ||
1500-1510 | Beverage Break - Potsdam Foyer and Wintergarten | ||||
1510-1610 | Afternoon Session II | ||||
Potsdam 2 | APP | httpbis | Hypertext Transfer Protocol Bis | ||
Bellevue | INT | sunset4 | Sunsetting IPv4 | ||
Charlottenburg 1 | OPS | netconf | Network Configuration | ||
Charlottenburg 2/3 | RAI | clue | ControLling mUltiple streams for tElepresence | ||
Tiergarten 1/2 | RTG | pce | Path Computation Element | ||
Potsdam 1 | RTG | sidr | Secure Inter-Domain Routing | ||
Potsdam 3 | SEC | dice | DTLS In Constrained Environments | ||
Schoeneberg 1/2 | TSV | ppsp | Peer to Peer Streaming Protocol | ||
1620-1720 | Afternoon Session III | ||||
Potsdam 2 | APP | httpbis | Hypertext Transfer Protocol Bis | ||
Bellevue | INT | dhc |
Dynamic Host Configuration
Joint Session with SUNSET4 |
||
Bellevue | INT | sunset4 |
Sunsetting IPv4
Joint Session with DHC |
||
Charlottenburg 1 | OPS | netconf | Network Configuration | ||
Charlottenburg 2/3 | RAI | clue | ControLling mUltiple streams for tElepresence | ||
Tiergarten 1/2 | RTG | pce | Path Computation Element | ||
Schoeneberg 1/2 | TSV | ppsp | Peer to Peer Streaming Protocol | ||
1720-1740 | Beverage and Snack Break - Potsdam Foyer and Wintergarten | ||||
1740-2010 | IETF Operations and Administration Plenary - Potsdam 1/3 | ||||
Potsdam 1/3 | Agenda | ||||
THURSDAY, August 1, 2013 |
|||||
0800-1700 | IETF Registration - Potsdam Foyer | ||||
0800-0900 | Beverage Break - Potsdam Foyer and Wintergarten | ||||
0900-1020 | Morning Session I | ||||
Potsdam 2 | APP | json | JavaScript Object Notation | ||
Tiergarten 1/2 | INT | dhc | Dynamic Host Configuration | ||
Charlottenburg 1 | INT | dmm | Distributed Mobility Management | ||
Schoeneberg 1/2 | IRTF | dtnrg | Delay-Tolerant Networking Research Group | ||
Bellevue | RAI | rtcweb | Real-Time Communication in WEB-browsers | ||
Potsdam 3 | RTG | nvo3 | Network Virtualization Overlays | ||
Potsdam 1 | TSV | tsvarea | Transport Area Open Meeting | ||
1030-1130 | Morning Session II | ||||
Potsdam 2 | APP | weirds | Web Extensible Internet Registration Data Service | ||
Tiergarten 1/2 | INT | dhc | Dynamic Host Configuration | ||
Charlottenburg 1 | INT | dmm | Distributed Mobility Management | ||
Schoeneberg 1/2 | IRTF | dtnrg | Delay-Tolerant Networking Research Group | ||
Bellevue | RAI | rtcweb | Real-Time Communication in WEB-browsers | ||
Potsdam 3 | RTG | nvo3 | Network Virtualization Overlays | ||
Potsdam 1 | TSV | tsvarea | Transport Area Open Meeting | ||
1130-1300 | Break | ||||
1300-1500 | Afternoon Session I | ||||
Bellevue | APP | core | Constrained RESTful Environments | ||
Potsdam 2 | INT | mif | Multiple Interfaces | ||
Tiergarten 1/2 | RAI | p2psip | Peer-to-Peer Session Initiation Protocol | ||
Potsdam 3 | RTG | i2rs | Interface to the Routing System | ||
Charlottenburg 1 | RTG | pim | Protocol Independent Multicast | ||
Potsdam 1 | SEC | saag | Security Area Open Meeting | ||
Charlottenburg 2/3 | TSV | rmcat | RTP Media Congestion Avoidance Techniques | ||
1500-1520 | Beverage and Snack Break - Potsdam Foyer and Wintergarten | ||||
1520-1650 | Afternoon Session II | ||||
Potsdam 2 | INT | multimob | Multicast Mobility | ||
Bellevue | OPS | dnsop | Domain Name System Operations | ||
Charlottenburg 1 | RAI | insipid | INtermediary-safe SIP session ID | ||
Potsdam 1 | RTG | idr | Inter-Domain Routing | ||
Tiergarten 1/2 | RTG | manet | Mobile Ad-hoc Networks | ||
Charlottenburg 2/3 | RTG | ospf | Open Shortest Path First IGP | ||
Schoeneberg 1/2 | SEC | kitten | Common Authentication Technology Next Generation | ||
Potsdam 3 | TSV | tcmtf | Tunneling Compressed Multiplexed Traffic Flows BOF | ||
1700-1830 | Afternoon Session III | ||||
Schoeneberg 1/2 | APP | scim | System for Cross-domain Identity Management | ||
Bellevue | INT | 6lo | IPv6 over Networks of Resource-constrained Nodes | ||
Tiergarten 1/2 | OPS | netmod | NETCONF Data Modeling Language | ||
Charlottenburg 1 | RAI | stox | SIP-TO-XMPP | ||
Charlottenburg 2/3 | RTG | isis | IS-IS for IP Internets | ||
Potsdam 3 | RTG | pwe3 | Pseudowire Emulation Edge to Edge | ||
Potsdam 1 | SEC | dane | DNS-based Authentication of Named Entities | ||
Potsdam 2 | TSV | cdni | Content Delivery Networks Interconnection | ||
1900-2100 | Bits-N-Bites - Pavillion | ||||
FRIDAY, August 2, 2013 |
|||||
0800-1100 | IETF Registration - Potsdam Foyer | ||||
0800-0900 | Beverage Break - Potsdam Foyer and Wintergarten | ||||
0900-1100 | Morning Session I | ||||
Bellevue | APP | httpbis | Hypertext Transfer Protocol Bis | ||
Schoeneberg 1/2 | APP | precis | Preparation and Comparison of Internationalized Strings | ||
Potsdam 1 | OPS | v6ops | IPv6 Operations | ||
Potsdam 3 | RTG | mpls | Multiprotocol Label Switching | ||
Charlottenburg 1 | SEC | tls | Transport Layer Security | ||
1100-1120 | Beverage and Snack Break - Potsdam Foyer and Wintergarten | ||||
1120-1220 | Afternoon Session I | ||||
Charlottenburg 1 | APP | urnbis | Uniform Resource Names, Revised | ||
Potsdam 3 | INT | intarea | Internet Area Working Group | ||
Schoeneberg 1/2 | OPS | dime | Diameter Maintenance and Extensions | ||
Potsdam 1 | RAI | rtcweb | Real-Time Communication in WEB-browsers | ||
Potsdam 2 | RTG | rtgwg | Routing Area Working Group | ||
Charlottenburg 2/3 | RTG | sidr | Secure Inter-Domain Routing | ||
Tiergarten 1/2 | SEC | sacm | Security Automation and Continuous Monitoring | ||
1230-1330 | Afternoon Session II | ||||
Potsdam 3 | INT | intarea | Internet Area Working Group | ||
Schoeneberg 1/2 | OPS | dime | Diameter Maintenance and Extensions | ||
Potsdam 1 | RAI | rtcweb | Real-Time Communication in WEB-browsers | ||
Potsdam 2 | RTG | rtgwg | Routing Area Working Group | ||
Charlottenburg 2/3 | RTG | sidr | Secure Inter-Domain Routing | ||
Tiergarten 1/2 | SEC | sacm | Security Automation and Continuous Monitoring |